This site is intended for Healthcare Professionals only

DHSC reveals final list of November's price concessions

News

DHSC reveals final list of November's price concessions

The Department of Health and Social Care (DHSC) published its final list of price concessions for November - yesterday.

The list, revealed by the PSNC, was published on December 3 following previous announcements for November on the 21st and 26th of the month.

The latest list is below.

 

  • Carvedilol 25mg tablets 28 £5.65
  • Clomipramine 50mg capsules 28 £2.30
  • Co-amoxiclav 500mg/125mg tablets 21 £2.93
  • Dosulepin 75mg tablets 28 £11.00
  • Furosemide 20mg tablets 28 £1.95
  • Furosemide 40mg tablets 28 £2.92
  • Ibandronic acid 50mg tablets 28 £18.55
  • Levetiracetam 100mg/ml Oral Solution sugar free 300 £20.34
  • Lofepramine 70mg tablets 56 £16.56
  • Losartan 100mg tablets 28 £7.17
  • Losartan 25mg tablets 28 £4.62
  • Losartan 50mg tablets 28 £4.45
  • Naproxen 250mg gastro-resistant tablets 56 £5.94
  • Naproxen 250mg tablets 28 £2.25
  • Naproxen 500mg tablets 28 £5.61
  • Nebivolol 5mg tablets 28 £6.32
  • Ondansetron 4mg tablets 10 £10.75
  • Propranolol 80mg tablets 56 £2.93
  • Quetiapine 100mg tablets 60 £12.40
  • Quetiapine 200mg tablets 60 £19.62
  • Quetiapine 25mg tablets 60 £4.69
  • Risperidone 1mg tablets 20 £2.39
  • Risperidone 2mg tablets 60 £11.37
  • Risperidone 3mg tablets 60 £26.99
  • Risperidone 4mg tablets 60 £27.06
  • Risperidone 500microgram tablets 20 £1.75
  • Sevelamer 800mg tablets 180 £62.99
  • Telmisartan 20mg tablets 28 £1.81
  • Telmisartan 40mg tablets 28 £2.43
  • Telmisartan 80mg tablets 28 £8.67
  • Temazepam 10mg tablets 28 £4.44
  • Topiramate 100mg tablets 60 £20.27
  • Topiramate 25mg tablets 60 £5.34
Copy Link copy link button

News

Share: