This site is intended for Healthcare Professionals only

DHSC release first concession price list for April

News

DHSC release first concession price list for April

The Department of Health and Social Care (DHSC) yeterday released the first list of drug price concessions for April.

The list, published by the PSNC, is below.

 

Amiloride 5mg tablets 28 £9.50
Baclofen 10mg tablets 84 £1.67
Candesartan 32mg tablets 28 £2.40
Carvedilol 3.125mg tablets 28 £1.21
Carvedilol 25mg tablets 28 £3.26
Celecoxib 100mg capsules 30 £3.29
Chloramphenicol 0.5% eye drops 10ml £2.16
Citalopram 40mg/ml oral drops sugar free 15ml £9.52
Clomipramine 25mg capsules 28 £3.50
Clomipramine 50mg capsules 28 £4.12
Dosulepin 25mg capsules 28 £1.80
Dosulepin 75mg tablets 28 £12.85
Ibandronic Acid 50mg tablets 28 £61.72
Ibandronic acid 150mg tablets 1 £12.80
Irbesartan 300mg tablets 28 £3.88
Lofepramine 70mg tablets 56 £17.50
Losartan 12.5mg tablets 28 £4.00
Losartan 100mg tablets 28 £3.80
Metoprolol 50mg tablets 28 £4.33
Naproxen 250mg tablets 28 £3.76
Naproxen 500mg tablets 28 £8.10
Naproxen 500mg gastro-resistant tablets 56 £18.89
Nebivolol 2.5mg tablets 28 £24.79
Piroxicam 0.5% gel 112g £3.15
Prednisolone 5mg tablets 28 £0.92
Quinine bisulfate 300mg tablets 28 £1.94
Quinine sulfate 300mg tablets 28 £3.75
Telmisartan 20mg tablets 28 £3.26
Tibolone 2.5mg tablets 28 £9.30
Topiramate 100mg tablets 60 £22.80

Copy Link copy link button

News

Share: