This site is intended for Healthcare Professionals only

DHSC reveals first concessionary price list for March

News bookmark icon off

DHSC reveals first concessionary price list for March

 

The Department of Health and Social Care (DHSC) has released the first list of concessionary prices for March - 20 days into the month.

The list, published by the PSNC, is below.

Alverine 60mg capsules 100 £2.82
Brimonidine 0.2% eye drops 2.5ml £3.20
Bumetanide 1mg tablets 28 £1.94
Candesartan 4mg tablets 7 £0.76
Carvedilol 6.25mg tablets 28 £0.83
Carvedilol 25mg tablets 28 £3.87
Co-careldopa 25/100mg tablets 100 £10.05
Desmopressin 200microgram tablets 30 £9.01
Dosulepin 25mg capsules 28 £1.99
Dosulepin 75mg tablets 28 £13.45
Furosemide 20mg tablets 28 £0.93
Glyceryl trinitrate 400micrograms/ dose pump sublingual spray 200 dose £2.09
Ibandronic acid 50mg tablets 28 £65.50
Irbesartan 75mg tablets 28 £2.66
Irbesartan 150mg tablets 28 £3.90
Lofepramine 70mg tablets 56 £20.05
Losartan 100mg tablets 28 £4.59
Mefenamic acid 500mg tablets 28 £27.57
Orlistat 120mg capsules 84 £23.99
Piroxicam 0.5% gel 112g £3.15
Pramipexole 88microgram tablets 30 £4.85
Quetiapine 200mg tablets 60 £17.39
Quetiapine 300mg tablets 60 £9.99
Risperidone 500microgram tablets 20 £2.69
Risperidone 2mg tablets 60 £17.01
Risperidone 3mg tablets 60 £23.95
Risperidone 4mg tablets 60 £22.87
Sevelamer 800mg tablets 180 £150.74
Sodium Valproate 500mg gastro-resistant tablets 100 £16.45
Tadalafil 5mg tablets 28 £19.90
Tizanidine 2mg tablets 120 £7.19
Valsartan 40mg capsules 28 £4.00
Valsartan 80mg capsules 28 £6.65
Valsartan 160mg capsules 28 £7.70

Copy Link copy link button

News

Share: